Promise Whole Life Select 10, 20 & 65 (L10, L20 & L65)
Policy Change Type | Promise Whole Life Portfolio | Other Change Criteria |
---|---|---|
Risk Classification Improvement* | Annual Policy Anniversary | Risk Classification Improvement changes must be submitted 90 days prior to 90 after the policy anniversary. |
Face Decrease** | Annual Policy Anniversary | |
Benefit Increase: | ||
Accidental Death Benefit | Annual Policy Anniversary | Available for Insured ages 0-65; not available on Guaranteed Issue policies. |
Rider/Benefit Additions: | ||
Accidental Death Benefit | Annual Policy Anniversary | Available for insured ages 0-65, not available on Guaranteed Issue. |
Children's Term Insurance Rider | Annual Policy Anniversary | |
Disability Waiver | Annual Policy Anniversary | Available for insured ages 0-60. |
Purchase Additional Insurance Rider | Annual Policy Anniversary | Available with $100,000 minimum base face amount for risk class rating through Table F for insured ages 0-85 |
Rider/Benefit Cancellations: | ||
Accidential Death Benefit | Earlier of Paid to Date and Current Date | |
Applicant's Waiver of Premium | Earlier of Paid to Date and Current Date | |
Children's Term Insurance Rider | Earlier of Paid to Date and Current Date | |
Disability Waiver | Earlier of Paid to Date and Current Date | |
Guaranteed Insurability Rider | Earlier of Paid to Date and Current Date | |
Purchase Additional Insurance Rider | Earlier of Paid to Date and Current Date | |
*Risk class improvements are not available for juvenile policies with issue ages 0-17. **Face decrease cannot exceed a minimum face amount of $100,000. |